×
XOVOLTIB (AFATINIB DIMALEATE)
| Active Ingredient (Generic Name) | Afatinib Dimaleate |
|---|---|
| Indication | Non-small cell lung cancer |
| Manufacturer | Boehringer Ingelheim India Pvt.Ltd |
| Packaging | 7 tablets in 1 strip |
| Delivery Time | 6 to 15 Days |
Category: Life Saving Drugs, Lung Cancer
Xovoltib 20mg (Afatinib Dimaleate) | ||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 28 Tablet/s | SGD$1,152.00 | |||
| 56 Tablet/s | SGD$2,176.00 | |||
| 84 Tablet/s | SGD$2,944.00 | |||
Xovoltib 30mg (Afatinib Dimaleate) - 30mg | ||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 28 Tablet/s | SGD$1,228.80 | |||
| 56 Tablet/s | SGD$2,252.80 | |||
| 84 Tablet/s | SGD$3,020.80 | |||
Xovoltib 40mg (Afatinib Dimaleate) - 40mg | ||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 28 Tablet/s | SGD$1,228.80 | |||
| 56 Tablet/s | SGD$2,252.80 | |||
| 84 Tablet/s | SGD$3,020.80 | |||
Xovoltib 50mg (Afatinib Dimaleate) - 50mg | ||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 28 Tablet/s | SGD$1,278.72 | |||
| 56 Tablet/s | SGD$2,304.00 | |||
| 84 Tablet/s | SGD$3,571.20 | |||




Leave A Review