No reviews yet.
Active Ingredient (Generic Name) | Vardenafil |
---|---|
Indication | Erectile Dysfunction |
Manufacturer | Sunrise Remedies Pvt Ltd |
Packaging | 10 tablets in 1 strip |
Delivery Time | 6 to 15 Days |
Extra Super Zhewitra
Tablet | Price | Price/unit | Quantity | Add To Cart |
---|---|---|---|---|
20 Tablet/s | $35.00 | |||
40 Tablet/s | $68.00 | |||
60 Tablet/s | $100.00 |
Super Zhewitra
Tablet | Price | Price/unit | Quantity | Add To Cart |
---|---|---|---|---|
80 Tablet/s | $90.00 | |||
60 Tablet/s | $80.00 | |||
40 Tablet/s | $57.00 |
Zhewitra 10 Mg
Tablet | Price | Price/unit | Quantity | Add To Cart |
---|---|---|---|---|
60 Tablet/s | $133.00 | |||
40 Tablet/s | $89.00 | |||
20 Tablet/s | $45.00 |
Zhewitra 20 Mg
Tablet | Price | Price/unit | Quantity | Add To Cart |
---|---|---|---|---|
120 Tablet/s | $112.00 | |||
90 Tablet/s | $99.00 | |||
60 Tablet/s | $68.00 |
Zhewitra 40 Mg
Tablet | Price | Price/unit | Quantity | Add To Cart |
---|---|---|---|---|
60 Tablet/s | $79.00 | |||
90 Tablet/s | $115.00 | |||
120 Tablet/s | $131.00 |
Zhewitra 60 Mg
Tablet | Price | Price/unit | Quantity | Add To Cart |
---|---|---|---|---|
60 Tablet/s | $85.00 | |||
90 Tablet/s | $120.00 | |||
120 Tablet/s | $136.00 |
Leave A Review