| Active Ingredient (Generic Name) | Sacubitril/Valsartan |
|---|---|
| Indication | Heart failure |
| Manufacturer | Cipla Limited |
| Packaging | 10 tablet in 1 strip |
| Delivery Time | 6 to 15 Days |
Arnicor 100 Mg (Sacubitril/Valsartan) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 30 Tablet/s | $55.00 | |||
| 60 Tablet/s | $100.00 | |||
| 90 Tablet/s | $135.00 | |||
Arnicor 200 Mg (Sacubitril/Valsartan) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 30 Tablet/s | $55.00 | |||
| 60 Tablet/s | $100.00 | |||
| 90 Tablet/s | $135.00 | |||
Arnicor 50 Mg (Sacubitril/Valsartan) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 30 Tablet/s | $36.00 | |||
| 60 Tablet/s | $68.00 | |||
| 90 Tablet/s | $92.00 | |||
Leave A Review