Active Ingredient (Generic Name) | Lenalidomide |
---|---|
Indication | Multiple myeloma, Lepra reaction |
Manufacturer | Natco Pharma Ltd. |
Packaging | 30 Capsules in bottle |
Delivery Time | 6 to 15 Days |
Lenalid 10 Mg |
||||
---|---|---|---|---|
Tablet | Price | Qty | Cart | |
30 Capsule/s | $125.00 | |||
60 Capsule/s | $245.00 | |||
90 Capsule/s | $355.00 |
Lenalid 15 Mg |
||||
---|---|---|---|---|
Tablet | Price | Qty | Cart | |
30 Capsule/s | $175.00 | |||
60 Capsule/s | $340.00 | |||
90 Capsule/s | $495.00 |
Lenalid 25 Mg |
||||
---|---|---|---|---|
Tablet | Price | Qty | Cart | |
30 Capsule/s | $250.00 | |||
60 Capsule/s | $490.00 | |||
90 Capsule/s | $725.00 |
Lenalid 5 Mg |
||||
---|---|---|---|---|
Tablet | Price | Qty | Cart | |
30 Capsule/s | $95.00 | |||
60 Capsule/s | $185.00 | |||
90 Capsule/s | $265.00 |
Leave A Review